The World's Top 100 Airports - 2016
| Tobex RatingRating2015 | ||
| 1 | Singapore Changi | 1 | 
| 2 | Incheon Intl Airport | 2 | 
| 3 | Munich Airport | 3 | 
| 4 | Tokyo Intl Haneda | 5 | 
| 5 | Hong Kong Intl Airport | 4 | 
| 6 | Centrair Airport | 7 | 
| 7 | Zurich Airport | 6 | 
| 8 | London Heathrow | 8 | 
| 9 | Kansai Intl Airport | 12 | 
| 10 | Doha Hamad Airport | 22 | 
| 11 | Narita Intl Airport | 14 | 
| 12 | Frankfurt Airport | 13 | 
| 13 | Amsterdam Schiphol | 9 | 
| 14 | Vancouver Airport | 11 | 
| 15 | Helsinki Airport | 18 | 
| 16 | Beijing Capital Airport | 10 | 
| 17 | Brisbane Airport | 20 | 
| 18 | Copenhagen Airport | 16 | 
| 19 | Cologne/Bonn Airport | 23 | 
| 20 | Taiwan Taoyuan Airport | 17 | 
| 21 | Auckland Airport | 15 | 
| 22 | Cape Town Airport | 26 | 
| 23 | Sydney Airport | 21 | 
| 24 | Kuala Lumpur Airport | 19 | 
| 25 | Melbourne Airport | 25 | 
| 26 | Dubai Airport | 39 | 
| 27 | Barcelona Airport | 37 | 
| 28 | Denver Airport | 33 | 
| 29 | Vienna Airport | 38 | 
| 30 | Johannesburg Intl | 24 | 
| 31 | Madrid-Barajas Airport | 27 | 
| 32 | Cincinnati/Kentucky | 30 | 
| 33 | Paris CDG Airport | 48 | 
| 34 | Shanghai Hongqiao | 31 | 
| 35 | Durban Airport | 28 | 
| 36 | Bangkok Suvarnabhumi | 47 | 
| 37 | San Francisco Airport | 36 | 
| 38 | Abu Dhabi Airport | 29 | 
| 39 | Dusseldorf Airport | 34 | 
| 40 | Hamburg Airport | 45 | 
| 41 | London City Airport | 32 | 
| 42 | Gimpo Intl Airport | 41 | 
| 43 | Hartsfield-Jackson | 44 | 
| 44 | Toronto Pearson | 43 | 
| 45 | Gatwick Airport | 40 | 
| 46 | Bogota El Dorado | 94 | 
| 47 | Bahrain Airport | 46 | 
| 48 | Xi'an Airport | 74 | 
| 49 | Lima Airport | 35 | 
| 50 | Chengdu Airport | 50 | 
| 51 | Christchurch Airport | 76 | 
| 52 | Haikou Meilan Airport | 53 | 
| 53 | Moscow Domodedovo | 51 | 
| 54 | Seattle-Tacoma | 54 | 
| 55 | Gold Coast Airport | 42 | 
| 56 | Oslo Airport | 49 | 
| 57 | Lisbon Airport | 52 | 
| 58 | Dallas/Fort Worth | 62 | 
| 59 | New York JFK Airport | 60 | 
| 60 | Athens Intl Airport | 55 | 
| 61 | Halifax Stanfield | 56 | 
| 62 | Quito Intl Airport | 105 | 
| 63 | JakartaIntl Airport | 57 | 
| 64 | Mumbai Intl Airport | 141 | 
| 65 | Guayaquil Airport | 59 | 
| 66 | Delhi Intl Airport | 58 | 
| 67 | Stockholm Arlanda | 61 | 
| 68 | Hyderabad Airport | 70 | 
| 69 | Adelaide Airport | 63 | 
| 70 | Porto Airport | 65 | 
| 71 | Houston George Bush | 101 | 
| 72 | Keflavik Intl Airport | 67 | 
| 73 | Perth Airport | 75 | 
| 74 | Bengaluru Airport | 64 | 
| 75 | Minneapolis-St Paul | 86 | 
| 76 | Budapest Intl Airport | 69 | 
| 77 | Shenzhen Airport | 72 | 
| 78 | Moscow Sheremetyevo | 84 | 
| 79 | Billund Airport | 68 | 
| 80 | Dublin Airport | 81 | 
| 81 | Sanya Phoenix Airport | 83 | 
| 82 | Hanoi Noi Bai Airport | 218 | 
| 83 | Brussels Airport | 78 | 
| 84 | Nice Airport | 79 | 
| 85 | Guangzhou Airport | 66 | 
| 86 | Panama Tocumen | 89 | 
| 87 | Birmingham Airport | 82 | 
| 88 | Montréal Intl Airport | 87 | 
| 89 | Detroit Airport | 96 | 
| 90 | Manchester Airport | 80 | 
| 91 | Los Angeles Airport | 98 | 
| 92 | Malta Intl Airport | 97 | 
| 93 | Prague Airport | 85 | 
| 94 | Muscat Intl Airport | 77 | 
| 95 | Stansted Airport | 73 | 
| 96 | Geneva Intl Airport | 95 | 
| 97 | Boston Logan Airport | 88 | 
| 98 | Fukuoka Airport | 93 | 
| 99 | Luxembourg Airport | 91 | 
| 100 | Kazan Intl Airport | 

Comments
Post a Comment
thank you for taking your time to comment your view on this post.
Your comment will be available after review and approval.
Thank You
Tobextravels Team.